| Dates 2012 | 01/05/12- 17/06/12 |
18/06/12- 24/06/12 |
25/06/12- 24/10/12 |
25/10/12- 31/10/12 |
|||||
| Room type | Shr | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | |
| Studio | 2 | £210 | £420 | £210 | £465 | £255 | £510 | £255 | - |
| 1 Bed Apt | 2 | £280 | £560 | £280 | £625 | £345 | £690 | £345 | - |
| 2 Bed Apt | 2 | £390 | £780 | £390 | £895 | £505 | £1010 | £505 | - |
| Prices are per property based on the indicated no. of people sharing. |
|
Additional Guests:
£35.00 per person per week.
|
|
Supplements: TTA Protection Fee: As a member of the Travel Trust Association (TTA), Premier Connections provides its clients with 100% Financial Protection and all reservations are subject to a TTA Protection Fee of £5.00 per person. Cot £40.00 per week. High chair £40.00 per week. |
|
Please contact us on 0845 123 2523 for current flight prices. |
Airport Transfers - Tenerife
| Resort | 1-4 passengers | 5-8 passengers | 9-12 passengers |
| Golf Del Sur | £37.00 | £52.00 | £89.00 |
| Los Cristianos & San Miguel | £39.00 | £99.00 (5-10 people) | £122.00 (11-20 people) |
| Playa De Las Americas | £39.00 | £103.00 (5-10 people) | £122.00 (11-20 people) |
| Torviscas, Costa Adeje & La Caleta | £42.00 | £66.00 | £94.00 |
| Callao Salvaje | £43.00 | £78.00 | £104.00 |
| Los Gigantes, Playa San Juan & Guia de Isora | £62.00 | £118.00 | £120.00 |
Prices are per vehicle each way and include an airport meet and transfer to your accommodation.
Please note, this
may be shared transportation.