|
Special Offer
Castle Harbour - Studios, 1 & 2 Bedroom Apartments Summer 2012 |
| Dates 2012 | 01/05/12- 07/07/12 |
08/07/12- 14/07/12 |
15/07/12- 24/08/12 |
25/08/12- 31/08/12 |
01/09/12- 18/10/12 |
19/10/12- 25/10/12 |
|||||||
| Room type | Shr | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | |
| Studio | 2 | £230 | £460 | £230 | £485 | £255 | £510 | £255 | £485 | £230 | £460 | £230 | - |
| 1 Bed Apt | 2 | £260 | £520 | £260 | £530 | £270 | £540 | £270 | £525 | £255 | £510 | £255 | - |
| 2 Bed Apt | 4 | £330 | £660 | £330 | £715 | £385 | £770 | £385 | £730 | £345 | £690 | £345 | - |
| Prices are per property based on the indicated no. of people sharing. |
|
Additional Guests:
Free of charge. Maximum Occupancy - Studios 3 people, 1 bedrooms 4 people & 2 bedrooms 6 people. Prices for 3 bedroomed apartments are on request. |
|
Supplements: TTA Protection Fee: As a member of the Travel Trust Association (TTA), Premier Connections provides its clients with 100% Financial Protection and all reservations are subject to a TTA Protection Fee of £5.00 per person. Cot Hire £15 per week. |
|
Please Note: Minimum stay of 3 nights. Please contact us on 0845 123 2523 for current flight prices. |
Airport Transfers - Tenerife
| Resort | 1-4 passengers | 5-8 passengers | 9-12 passengers |
| Golf Del Sur | £37.00 | £52.00 | £89.00 |
| Los Cristianos & San Miguel | £39.00 | £99.00 (5-10 people) | £122.00 (11-20 people) |
| Playa De Las Americas | £39.00 | £103.00 (5-10 people) | £122.00 (11-20 people) |
| Torviscas, Costa Adeje & La Caleta | £42.00 | £66.00 | £94.00 |
| Callao Salvaje | £43.00 | £78.00 | £104.00 |
| Los Gigantes, Playa San Juan & Guia de Isora | £62.00 | £118.00 | £120.00 |
Prices are per vehicle each way and include an airport meet and transfer to your accommodation.
Please note, this
may be shared transportation.