| Dates 2012 | 27/04/12- 18/05/12 |
19/05/12- 25/05/12 |
26/05/12- 31/05/12 |
01/06/12- 07/06/12 |
08/06/12- 29/06/12 |
30/06/12- 06/07/12 |
07/07/12- 27/08/12 |
||||||||
| Room type | Shr | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK |
| 3 Bedroom Villa | 1-6 | £1440 | £2880 | £1440 | £3005 | £1565 | £3130 | £1565 | £3005 | £1440 | £2880 | £1440 | £3005 | £1565 | £3130 |
| 4 Bedroom Villa | 7-8 | £1625 | £3250 | £1625 | £3375 | £1750 | £3500 | £1750 | £3375 | £1625 | £3250 | £1625 | £3375 | £1750 | £3500 |
| 5 Bedroom Villa | 9-10 | £1815 | £3630 | £1815 | £3755 | £1940 | £3880 | £1940 | £3755 | £1815 | £3630 | £1815 | £3755 | £1940 | £3880 |
| Dates 2012 | 28/08/12- 03/09/12 |
04/09/12- 28/09/12 |
29/09/12- 05/10/12 |
06/10/12- 24/10/12 |
25/10/12- 31/10/12 |
||||||
| Room type | Shr | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | |
| 3 Bedroom Villa | 1-6 | £1565 | £3005 | £1440 | £2880 | £1440 | £3005 | £1565 | £3130 | £1565 | - |
| 4 Bedroom Villa | 7-8 | £1750 | £3375 | £1625 | £3250 | £1625 | £3375 | £1750 | £3500 | £1750 | - |
| 5 Bedroom Villa | 9-10 | £1940 | £3755 | £1815 | £3630 | £1815 | £3755 | £1940 | £3880 | £1940 | - |
| Prices are per property based on the indicated no. of people sharing. |
|
Supplements: TTA Protection Fee: As a member of the Travel Trust Association (TTA), Premier Connections provides its clients with 100% Financial Protection and all reservations are subject to a TTA Protection Fee of £5.00 per person. Cot hire £20 per week. High Chair hire £20 per week. |
|
Please Note: A £200 refundable security/key deposit is payable on this property. Please contact us on 0845 123 2523 for current flight prices. |
Airport Transfers - Tenerife
| Resort | 1-4 passengers | 5-8 passengers | 9-12 passengers |
| Golf Del Sur | £37.00 | £52.00 | £89.00 |
| Los Cristianos & San Miguel | £39.00 | £99.00 (5-10 people) | £122.00 (11-20 people) |
| Playa De Las Americas | £39.00 | £103.00 (5-10 people) | £122.00 (11-20 people) |
| Torviscas, Costa Adeje & La Caleta | £42.00 | £66.00 | £94.00 |
| Callao Salvaje | £43.00 | £78.00 | £104.00 |
| Los Gigantes, Playa San Juan & Guia de Isora | £62.00 | £118.00 | £120.00 |
Prices are per vehicle each way and include an airport meet and transfer to your accommodation.
Please note, this
may be shared transportation.