| Dates 2013 | 01/05/13- 10/05/13 |
11/05/13- 17/05/13 |
18/05/13- 27/05/13 |
28/05/13- 03/06/13 |
04/06/13- 05/07/13 |
06/07/13- 12/07/13 |
13/07/13- 26/08/13 |
||||||||
| Room type | Shr | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK |
| 3 Bedroom Villa | 1-6 | £1440 | £2880 | £1440 | £3130 | £1690 | £3380 | £1690 | £3130 | £1440 | £2880 | £1440 | £3130 | £1690 | £3380 |
| 4 Bedroom Villa | 7-8 | £1625 | £3250 | £1625 | £3500 | £1875 | £3750 | £1875 | £3500 | £1625 | £3250 | £1625 | £3500 | £1875 | £3750 |
| 5 Bedroom Villa | 9-10 | £1875 | £3750 | £1875 | £4000 | £2125 | £4250 | £2125 | £4000 | £1875 | £3750 | £1875 | £4000 | £2125 | £4250 |
| Dates 2013 | 27/08/13- 02/09/13 |
03/09/13- 27/09/13 |
28/09/13- 04/10/13 |
05/10/13- 24/10/13 |
25/10/13- 31/10/13 |
||||||
| Room type | Shr | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | |
| 3 Bedroom Villa | 1-6 | £1690 | £3130 | £1440 | £2880 | £1440 | £3130 | £1690 | £3380 | £1690 | - |
| 4 Bedroom Villa | 7-8 | £1875 | £3500 | £1625 | £3250 | £1625 | £3500 | £1875 | £3750 | £1875 | - |
| 5 Bedroom Villa | 9-10 | £2125 | £4000 | £1875 | £3750 | £1875 | £4000 | £2125 | £4250 | £2125 | - |
| Prices are per property based on the indicated no. of people sharing. |
|
Supplements: TTA Protection Fee: As a member of the Travel Trust Association (TTA), Premier Connections provides its clients with 100% Financial Protection and all reservations are subject to a TTA Protection Fee of £5.00 per person. Cot hire £20 per week. High Chair hire £20 per week. |
|
Please Note: A £200 refundable security/key deposit is payable on this property. Please contact us on 0845 123 2523 for current flight prices. |
Airport Transfers - Tenerife
| Resort | 1-4 passengers | 5-8 passengers | 9-12 passengers |
| Golf Del Sur | £37.00 | £52.00 | £89.00 |
| Los Cristianos & San Miguel | £39.00 | £99.00 (5-10 people) | £122.00 (11-20 people) |
| Playa De Las Americas | £39.00 | £103.00 (5-10 people) | £122.00 (11-20 people) |
| Torviscas, Costa Adeje & La Caleta | £42.00 | £66.00 | £94.00 |
| Callao Salvaje | £43.00 | £78.00 | £104.00 |
| Los Gigantes, Playa San Juan & Guia de Isora | £62.00 | £118.00 | £120.00 |
Prices are per vehicle each way and include an airport meet and transfer to your accommodation.
Please note, this
may be shared transportation.