| Dates 2010 | 01/05/10- 30/06/10 |
01/07/10- 31/08/10 |
01/09/10- 30/09/10 |
01/10/10- 31/10/10 |
|
| Room type | Shr | ||||
| Double Room | 2 | £63 | £71 | £65 | £71 |
| Double Room Sea View | 2 | £77 | £87 | £80 | £87 |
| Junior Suite | 2 | £101 | £110 | £103 | £110 |
| Senior Suite | 2 | £140 | £156 | £144 | £156 |
| Supp. Double Room Single Use | 1 | £35 | £35 | £35 | £35 |
| Supp. Half Board | £15 | £15 | £15 | £15 | |
| Child 2-6yrs in Double Room with 2 Adults | Free | Free | Free | Free | |
| Child 7-12yrs in Double Room with 2 Adults | 50% off | 50% off | 50% off | 50% off | |
| Child 2-12yrs in Double Room with 1 Adult | 35% off | 35% off | 35% off | 35% off | |
| Children 2-12yrs in Suite with 2 Adults | 75% off | 75% off | 75% off | 75% off | |
| 3rd Adult | 30% off | 30% off | 30% off | 30% off | |
| Prices are per person per night. |
|
Prices are Bed & Breakfast. |
|
Additional Guests:
Maximum Occupancy. Double Room - 3 adults, Suites 3 adults or 2 adults & 2 children. Cots are supplied free of charge for infants under 2yrs of age. |
|
Supplements:
Airport transfer (may be shared transportation) £38.00 (3 people) each way. Prices for larger groups on request. |
|
Please Note: Minimum stay is 5 nights. Please contact us on 0845 123 2523 for current flight prices. |