| Dates 2012 | 01/05/12- 15/07/12 |
16/07/12- 31/07/12 |
01/08/12- 31/08/12 |
01/09/12- 07/10/12 |
08/10/12- 31/10/12 |
|
| Room type | Shr | |||||
| Double Room | 2 | £67 | £83 | £101 | £67 | £83 |
| Double Room Sea View | 2 | £83 | £99 | £123 | £83 | £99 |
| Junior Suite | 2 | £83 | £99 | £117 | £83 | £99 |
| 1 Bedroom Suite | 2 | £88 | £105 | £123 | £88 | £105 |
| Junior Suite Sea View | 2 | £99 | £116 | £139 | £99 | £116 |
| 1 Bedroom Suite Sea View | 2 | £105 | £121 | £144 | £105 | £121 |
| 2 Bedroom Family Suite | 2 | £88 | £105 | £123 | £88 | £105 |
| Suppl. Half Board | £32 | £32 | £32 | £32 | £32 | |
| Suppl. Half Board Child 3-12yrs | £16 | £16 | £16 | £16 | £16 | |
| Suppl. Half Board Deluxe | £50 | £50 | £50 | £50 | £50 | |
| Suppl. Half Board Deluxe Child 3-12yrs | £25 | £25 | £25 | £25 | £25 | |
| Children 3-12yrs In Junior Suite or 1 Bedroom Suite | 50% off | 50% off | 25% off | 50% off | 50% off | |
| *** 1st, 2nd & 3rd Child 3-12yrs in a 2 Bedroom Family Suite | 50% off | 15% off | 15% off | 15% off | 15% off | |
| 3rd Adult in 1 Bedroom Suite | 15% off | 15% off | 15% off | 15% off | 15% off | |
| Prices are per person per night. |
|
Prices are Bed & Breakfast. |
|
Additional Guests:
Cots are provided free of charge for infants 0-2yrs old. Maximum Occupancy - Double rooms 2 adults, Junior Suites 2 adults & 1 child & 1 Bedroom Suites 3 adults & 1 child, 2 Bedroom Family Suites minimum occupancy 2 adults & 2 children or 3adults & 1 child with a maximum occupancy of 4 adults 1 child. In addition to maximum occupancy levels each room can also accommodate an infant up to 2yrs of age. *** 2 Bedroom Family Suites have a minimum occupancy of 2 adults & 2 children |
|
Supplements: TTA Protection Fee: As a member of the Travel Trust Association (TTA), Premier Connections Elite provides its clients with 100% Financial Protection and all reservations are subject to a TTA Protection Fee of £5.00 per person. |
|
Please Note: Prices are based on a minimum stay of 4 nights 01/08 - 31/08. Please contact us on 0845 123 2523 for current flight prices. |