| Dates 2013 | 01/05/13- 14/07/13 |
15/07/13- 31/08/13 |
01/09/13- 30/09/13 |
01/10/13- 31/10/13 |
|
| Room type | Shr | ||||
| Standard Room | 2 | £86 | £105 | £90 | £114 |
| Suppl. Double Room Sea View | £12 | £12 | £12 | £12 | |
| Suppl. Double Room Superior Sea View | £24 | £24 | £24 | £24 | |
| Supp. Double Room Single Use | 1 | £34 | £34 | £34 | £34 |
| Suppl. Junior Suite | £22 | £22 | £22 | £22 | |
| Suppl. Junior Suite Sea View | £33 | £33 | £33 | £33 | |
| Suppl. Suite | £38 | £38 | £38 | £38 | |
| Suppl. Superior Suite | £63 | £63 | £63 | £63 | |
| Suppl. Presidential Suite | £94 | £94 | £94 | £94 | |
| Supp. Half Board | £34 | £34 | £34 | £34 | |
| Suppl. Full Board | £50 | £50 | £50 | £50 | |
| Child 2-12yrs Room & Board | 50% off | 50% off | 50% off | 50% off | |
| 3rd Adult on Bed & Breakfast | 50% off | 50% off | 50% off | 50% off | |
| Prices are per person per night. |
|
Additional Guests:
Cots are provided free of charge for infants under 2yrs of age. Max. Occupancy - Double Rooms 2 adults, Junior Suites 3 adults, Junior Suites Sea View 2adults 1 child, Suites 3 adults, Royal Suites 4 adults. |
|
Supplements: TTA Protection Fee: As a member of the Travel Trust Association (TTA), Premier Connections Elite provides its clients with 100% Financial Protection and all reservations are subject to a TTA Protection Fee of £5.00 per person. Private airport taxi transfer £44.00 each way for up to 4 passengers. Prices for larger parties are on request. |
|
Please contact us on 0845 123 2523 for current flight prices. |