| Dates 2011/2012 | 01/11/11- 30/11/11 |
01/12/11- 23/12/11 |
24/12/11- 02/01/12 |
03/01/12- 31/01/12 |
01/02/12- 15/04/12 |
16/04/12- 30/04/12 |
|
| Room type | Shr | ||||||
| Standard Room | 2 | £117 | £92 | £185 | £112 | £122 | £92 |
| Suppl. Double Room Garden or Pool View | £13 | £13 | £13 | £13 | £13 | £13 | |
| Suppl. Double Room Sea View | £30 | £30 | £30 | £30 | £30 | £30 | |
| Suppl. Double Room Single Use | £41 | £41 | £41 | £41 | £41 | £41 | |
| Suppl. Junior Suite | £38 | £38 | £38 | £38 | £38 | £38 | |
| Suppl. Junior Suite Sea View | £52 | £52 | £52 | £52 | £52 | £52 | |
| Suppl. Suite | £62 | £62 | £62 | £62 | £62 | £62 | |
| Suppl. Superior Suite | £84 | £84 | £84 | £84 | £84 | £84 | |
| Supp. Half Board | £32 | £32 | £32 | £32 | £32 | £32 | |
| Suppl. Full Board | £48 | £48 | £48 | £48 | £48 | £48 | |
| Child 2-12yrs Room & Board | 50% off | 50% off | 50% off | 50% off | 50% off | 50% off | |
| 3rd Adult on Bed & Breakfast | 50% off | 50% off | 50% off | 50% off | 50% off | 50% off | |
| Prices are per person per night. |
|
Prices are Bed & Breakfast. |
|
Additional Guests:
Cots are provided free of charge for infants under 2yrs of age. Max. Occupancy - Double Rooms 2 adults, Suites 3 adults, Real Suites 4 adults. |
|
Supplements: TTA Protection Fee: As a member of the Travel Trust Association (TTA), Premier Connections Elite provides its clients with 100% Financial Protection and all reservations are subject to a TTA Protection Fee of £5.00 per person. Gala Dinners - 31/12 Compulsory for all guests, £208.00 per adult on Bed & Breakfast, £176.00 per adult on Half & Full Board. Children 2-12yrs receive a 70% discount. Private airport taxi transfer £44.00 each way for up to 4 passengers. Prices for larger parties are on request. |
|
Please contact us on 0845 123 2523 for current flight prices. |