| Dates 2010 | 01/05/10- 01/07/10 |
02/07/10- 22/07/10 |
23/07/10- 05/08/10 |
06/08/10- 26/08/10 |
27/08/10- 16/09/10 |
17/09/10- 04/10/10 |
05/10/10- 31/10/10 |
|
| Room type | Shr | |||||||
| Standard Room | 2 | £38 | £41 | £51 | £58 | £46 | £41 | £57 |
| Standard Room Pool View | 2 | £43 | £46 | £56 | £63 | £51 | £46 | £62 |
| Suite | 2 | £50 | £53 | £69 | £76 | £65 | £53 | £75 |
| Suite Pool View | 2 | £56 | £58 | £80 | £87 | £75 | £58 | £86 |
| Suite with Plunge Pool | 2 | £81 | £85 | £99 | £101 | £90 | £85 | £100 |
| Suppl. Half Board | £19 | £19 | £19 | £19 | £19 | £19 | £19 | |
| Suppl. Full Board | £29 | £29 | £29 | £29 | £29 | £29 | £29 | |
| Suppl. Standard Room Single Use | 1 | £23 | £23 | £23 | £23 | £23 | £23 | £23 |
| 1st Child 2-12yrs Room & Board | Free | Free | Free | Free | Free | Free | Free | |
| 2 Children 2-12yrs sharing Suite Room & Board | 50% off | 50% off | 50% off | 50% off | 50% off | 50% off | 50% off | |
| 3rd Adult Bed & Breakfast (Suites only) | 30% off | 30% off | 30% off | 30% off | 30% off | 30% off | 30% off | |
| Prices are per person per night. |
|
Prices are Bed & Breakfast. |
|
Additional Guests:
Cots are provided free of charge for infants under 2yrs of age. Maximum occupancy - Standard Rooms 2 adults & 1 child, Suites 3 adults or 2 adults & 2 children. |
|
Supplements:
Single person supplements on room types other than standard rooms are available on request. Private airport taxi transfer £41.00 each way for up to 4 passengers. Prices for larger parties are on request. |
|
Please Note: Half & Full Board meals to be taken in the Mediterranean Palace Buffet restaurant only. Honeymooners (married for less than 6 months) will receive sparkling wine & a fruit basket on arrival & a 10% discount on room rates. Their wedding certificate must be produced prior to booking and on arrival at the hotel. Prices are based on a minimum stay of 5 nights. Please contact us on 0845 123 2523 for current flight prices. |