| Dates 2010 | 01/05/10- 31/05/10 |
01/06/10- 30/06/10 |
01/07/10- 31/07/10 |
01/08/10- 31/08/10 |
01/09/10- 30/09/10 |
01/10/10- 31/10/10 |
|
| Room type | Shr | ||||||
| Superior Double Room | 2 | £115 | £110 | £110 | £119 | £110 | £147 |
| Superior Double Room with Pool | 2 | £148 | £142 | £142 | £152 | £142 | £178 |
| Junior Suite | 2 | £148 | £142 | £142 | £152 | £142 | £178 |
| Junior Suite with Pool | 2 | £182 | £175 | £175 | £182 | £175 | £211 |
| Suite | 2 | £182 | £175 | £175 | £182 | £175 | £211 |
| Suite with Pool | 2 | £215 | £206 | £206 | £216 | £206 | £242 |
| Supp. Half Board | £38 | £37 | £37 | £37 | £37 | £37 | |
| Child 2-12yrs Room & Board (Suites only) | 50% off | 50% off | 50% off | 50% off | 50% off | 50% off | |
| 3rd Adult on B&B Basis (Suites only) | 30% off | 30% off | 30% off | 30% off | 30% off | 30% off | |
| Prices are per person per night. |
|
Additional Guests:
Cots are provided for infants under 2 years of age free of charge. Max. of 1 cot per room (no food included). Maximum occupancy - Superior Rooms 2 adults & 1 infant & Suites 3 adults & 1 infant. |
|
Supplements:
Private airport taxi transfer £41.00 each way for up to 4 passengers. Prices for larger parties are on request. |
|
Please contact us on 0845 123 2523 for current flight prices. |