| Dates 2010/2011 | 01/11/10- 08/12/10 |
09/12/10- 15/12/10 |
16/12/10- 28/12/10 |
29/12/10- 04/01/11 |
05/01/11- 02/02/11 |
03/02/11- 09/02/11 |
10/02/11- 15/02/11 |
||||||||
| Room type | Shr | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK |
| 3 Bedroom Villa | 2 | £560 | £1120 | £560 | £1435 | £875 | £1750 | £875 | £1435 | £560 | £1120 | £560 | £1435 | £875 | £1750 |
| 3 Bedroom Villa | 3-4 | £685 | £1370 | £685 | £1560 | £875 | £1750 | £875 | £1560 | £685 | £1370 | £685 | £1560 | £875 | £1750 |
| 3 Bedroom Villa | 5-6 | £810 | £1620 | £810 | £1685 | £875 | £1750 | £875 | £1685 | £810 | £1620 | £810 | £1685 | £875 | £1750 |
| Dates 2010/2011 | 16/02/11- 22/02/11 |
23/02/11- 26/03/11 |
27/03/11- 02/04/11 |
03/04/11- 22/04/11 |
23/04/11- 29/04/11 |
||||||
| Room type | Shr | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | 2WK | 1WK | |
| 3 Bedroom Villa | 2 | £875 | £1435 | £560 | £1120 | £560 | £1435 | £875 | £1750 | £875 | - |
| 3 Bedroom Villa | 3-4 | £875 | £1560 | £685 | £1370 | £685 | £1560 | £875 | £1750 | £875 | - |
| 3 Bedroom Villa | 5-6 | £875 | £1685 | £810 | £1620 | £810 | £1685 | £875 | £1750 | £875 | - |
| Prices are per property based on the indicated no. of people sharing. |
| Supplements: Cot £35.00 per week. High Chair £20.00 per week. |
|
Accidental Breakage Waiver: All accommodation reservations are subject to a £5.00 per person Accidental Breakage Waiver (ABW). This charge provides cover of up to £100.00 per person for accidental breakages to accommodation equipment. Please contact us on 0845 123 2523 for current flight prices. |
Airport Transfers - Fuerteventura
| Resort | 1-4 passengers | 5-10 passengers | 11-20 passengers |
| Caleta de Fuste | £21.00 | £46.00 | £67.00 |
| Corralejo | £49.00 | £85.00 | £130.00 |
Prices are per vehicle each way and include an airport meet and transfer to your accommodation.
Please note, this
may be shared transportation.